One free CLI.
Enterprise is on the way.
Crab is free forever. Bring your own cloud bucket and pay your provider directly. Managed services for teams are coming soon.
Available now
Developer
Coming soon
Enterprise
Plans
Start today. Scale when you need to.
The Developer plan is the full Crab CLI, not a limited trial. Enterprise adds the managed layer teams need at scale.
Open source
Developer
The complete open-source CLI. You only pay your cloud provider for storage and requests.
Get StartedIncluded today
- Unlimited repos & file size
- All cloud providers (S3, GCS, Azure)
- Content-defined chunking & 3-tier dedup
- Lazy checkout & FUSE mount
- Git LFS compatibility
- Community support
- SSO / SAML / OIDC
- Managed cache service
- Audit logs
For teams
Enterprise
Managed auth, caching, coordination, and production support for teams. Join the waitlist for launch updates.
Join the WaitlistPlanned for launch
- Everything in Developer
- SSO via OIDC, SAML, Azure Entra, GCP Federation
- Credential vending (short-lived scoped tokens)
- Repo-level RBAC & access policies
- Managed chunk cache (10–50× faster hydrate)
- Regional cache nodes
- Audit log with 90-day retention
- Distributed push locking & pipelined commits
- Priority support (4h SLA)
- Dedicated onboarding & migration assistance
Launch timing and final pricing will be shared with waitlist members first.
Compare what ships today with what's next
Enterprise capabilities below are planned and will become available when the plan launches.
| Feature | DeveloperFree | EnterpriseComing soon |
|---|---|---|
| Core | ||
| Cloud storage push/pull | ||
| Content-defined chunking & dedup | ||
| Lazy checkout & FUSE mount | ||
| All cloud providers (S3, GCS, Azure) | ||
| Git LFS compatibility | ||
| Auth & Access | ||
| Cloud IAM (bucket-level) | ||
| SSO (OIDC / SAML / Azure Entra) | ||
| Credential vending service | ||
| Repo-level RBAC | ||
| Audit log | ||
| Performance | ||
| Local chunk cache | ||
| Managed cache service | ||
| Regional cache nodes | ||
| Cache warming & pre-fetch | ||
| Collaboration | ||
| Distributed push locking | ||
| Pipelined commits | ||
| Team activity feed | ||
| Remote SSH workspaces | ||
| Support | ||
| Community support (GitHub) | ||
| Priority support (4h SLA) | ||
| Dedicated onboarding | ||
Cloud Storage Cost Calculator
Cloud storage is billed by your provider, separately from Crab. Estimate that monthly spend below.
Estimate Your Monthly Cost
Estimated Monthly Cost
$11.30
Based on AWS S3 / US East (N. Virginia) / Standard
Frequently Asked Questions
What is free today, what your cloud provider charges, and what to expect from Enterprise.
Is the CLI really free? What's the catch?
When will Enterprise be available?
What is planned for Enterprise?
How will Enterprise be priced?
What are data transfer (egress) costs?
Do I still pay cloud storage costs on Enterprise?
Can my team use Crab today?
Cloud Storage Reference Pricing
Current rates from major cloud providers. The recommended class for most Crab workloads is highlighted.
AWS S3 — US East (N. Virginia)
| Class | Storage/GB/mo | PUT/1K ops | GET/1K ops | Egress/GB |
|---|---|---|---|---|
| Standardrecommended | $0.0230 | $0.005 | $0.0004 | $0.090 |
| Standard-IA | $0.0125 | $0.010 | $0.0010 | $0.090 |
| One Zone-IA | $0.0100 | $0.010 | $0.0010 | $0.090 |
| Glacier Instant Retrieval | $0.0040 | $0.020 | $0.0100 | $0.090 |
| Glacier Flexible Retrieval | $0.0036 | $0.030 | $0.0100 | $0.090 |
| Glacier Deep Archive | $0.0010 | $0.050 | $0.0100 | $0.090 |
Google Cloud Storage — US Central (Iowa)
| Class | Storage/GB/mo | PUT/1K ops | GET/1K ops | Egress/GB |
|---|---|---|---|---|
| Standardrecommended | $0.0200 | $0.005 | $0.0004 | $0.120 |
| Nearline | $0.0100 | $0.010 | $0.0010 | $0.120 |
| Coldline | $0.0040 | $0.010 | $0.0100 | $0.120 |
| Archive | $0.0012 | $0.050 | $0.0500 | $0.120 |
Azure Blob Storage — East US
| Class | Storage/GB/mo | PUT/1K ops | GET/1K ops | Egress/GB |
|---|---|---|---|---|
| Hotrecommended | $0.0180 | $0.005 | $0.0004 | $0.087 |
| Cool | $0.0100 | $0.010 | $0.0010 | $0.087 |
| Cold | $0.0036 | $0.018 | $0.0100 | $0.087 |
| Archive | $0.0020 | $0.010 | $0.0050 | $0.087 |
Pricing data sourced from cloud provider published rates and may change. Price table version: 2026-03-01.
Start free. Stay in the loop.
Install the complete CLI today, or join the Enterprise waitlist for launch updates.