Free for Developers.
Built for Enterprise.
The CLI is free — no SaaS fee, no per-seat charge. Enterprise teams get managed auth, caching, and coordination services with priority support.
Developer
Full-featured CLI and Desktop app. You pay only your cloud provider's storage costs.
Get Started- Unlimited repos & file size
- All cloud providers (S3, GCS, Azure)
- Content-defined chunking & 3-tier dedup
- Lazy checkout & FUSE mount
- Git LFS compatibility
- Desktop app (personal use)
- Community support
- SSO / SAML / OIDC
- Managed cache service
- Audit logs
Enterprise
Everything in Developer plus auth, caching, coordination, and dedicated support for production teams.
Contact Us- Everything in Developer
- SSO via OIDC, SAML, Azure Entra, GCP Federation
- Credential vending (short-lived scoped tokens)
- Repo-level RBAC & access policies
- Managed chunk cache (10–50× faster hydrate)
- Regional cache nodes
- Audit log with 90-day retention
- Distributed push locking & pipelined commits
- Priority support (4h SLA)
- Dedicated onboarding & migration assistance
Annual billing: $33/seat/month. Volume discounts for 50+ seats.
Full Feature Comparison
Everything included in each tier, broken down by category.
| Feature | DeveloperFree | Enterprise$39/seat/mo |
|---|---|---|
| Core | ||
| Cloud storage push/pull | ||
| Content-defined chunking & dedup | ||
| Lazy checkout & FUSE mount | ||
| All cloud providers (S3, GCS, Azure) | ||
| Git LFS compatibility | ||
| Desktop app | ||
| Auth & Access | ||
| Cloud IAM (bucket-level) | ||
| SSO (OIDC / SAML / Azure Entra) | ||
| Credential vending service | ||
| Repo-level RBAC | ||
| Audit log | ||
| Performance | ||
| Local chunk cache | ||
| Managed cache service | ||
| Regional cache nodes | ||
| Cache warming & pre-fetch | ||
| Collaboration | ||
| Distributed push locking | ||
| Pipelined commits | ||
| Team activity feed | ||
| Remote SSH workspaces | ||
| Support | ||
| Community support (GitHub) | ||
| Priority support (4h SLA) | ||
| Dedicated onboarding | ||
Cloud Storage Cost Calculator
Both tiers pay cloud storage costs directly to your provider. Estimate your monthly spend below.
Estimate Your Monthly Cost
Estimated Monthly Cost
$11.30
Based on AWS S3 / US East (N. Virginia) / Standard
Frequently Asked Questions
Common questions about Crab pricing and the Enterprise tier.
Is the CLI really free? What's the catch?
What does the Enterprise tier actually host?
Can I try Enterprise features before committing?
How does per-seat pricing work?
What are data transfer (egress) costs?
Do I still pay cloud storage costs on Enterprise?
What if I need something between Developer and Enterprise?
Cloud Storage Reference Pricing
Current rates from major cloud providers. These apply to both tiers — the recommended class for most Crab workloads is highlighted.
AWS S3 — US East (N. Virginia)
| Class | Storage/GB/mo | PUT/1K ops | GET/1K ops | Egress/GB |
|---|---|---|---|---|
| Standardrecommended | $0.0230 | $0.005 | $0.0004 | $0.090 |
| Standard-IA | $0.0125 | $0.010 | $0.0010 | $0.090 |
| One Zone-IA | $0.0100 | $0.010 | $0.0010 | $0.090 |
| Glacier Instant Retrieval | $0.0040 | $0.020 | $0.0100 | $0.090 |
| Glacier Flexible Retrieval | $0.0036 | $0.030 | $0.0100 | $0.090 |
| Glacier Deep Archive | $0.0010 | $0.050 | $0.0100 | $0.090 |
Google Cloud Storage — US Central (Iowa)
| Class | Storage/GB/mo | PUT/1K ops | GET/1K ops | Egress/GB |
|---|---|---|---|---|
| Standardrecommended | $0.0200 | $0.005 | $0.0004 | $0.120 |
| Nearline | $0.0100 | $0.010 | $0.0010 | $0.120 |
| Coldline | $0.0040 | $0.010 | $0.0100 | $0.120 |
| Archive | $0.0012 | $0.050 | $0.0500 | $0.120 |
Azure Blob Storage — East US
| Class | Storage/GB/mo | PUT/1K ops | GET/1K ops | Egress/GB |
|---|---|---|---|---|
| Hotrecommended | $0.0180 | $0.005 | $0.0004 | $0.087 |
| Cool | $0.0100 | $0.010 | $0.0010 | $0.087 |
| Cold | $0.0036 | $0.018 | $0.0100 | $0.087 |
| Archive | $0.0020 | $0.010 | $0.0050 | $0.087 |
Pricing data sourced from cloud provider published rates and may change. Price table version: 2026-03-01.
Ready to get started?
Start free with the CLI today, or talk to us about Enterprise for your team.